Replaces | Ref. No. | Properties | Data | |
Renault | 74 08 086 970 | Diameter [mm] | D | 75 |
Volvo | 8086970 | Number of grooves | 10 | |
Width [mm] | W | 39 |
Vehicle brand | Model, Engine, Gearbox, Axle, Cabin |
Renault Trucks | Premium II TR/PR, Kerax DXi 11, C/K/T |
Volvo Construction/Penta | x |
Volvo FH/FM/FMX/NH 9/10/11/12/13/16 | FM 9 2001-2009, FM 11 2009-2012, FMX |
Volvo VM | VM |
Vehicle brand | Model | Year(s) | Type | kW | HP | ccm |
Renault | RENAULT TRUCKS Kerax 260.18 | 06.1997 - | Platform / Chassis | 188 | 256 | 9839 |
Renault | RENAULT TRUCKS Kerax 260.18/B | 06.1997 - | Platform / Chassis | 188 | 256 | 9839 |
Renault | RENAULT TRUCKS Kerax 270.18 | 01.2001 - | Platform / Chassis | 195 | 265 | 11100 |
Renault | RENAULT TRUCKS Kerax 300.18/B | 06.1997 - | Platform / Chassis | 219 | 298 | 9839 |
Renault | RENAULT TRUCKS Kerax 300.26/A,300.26/B | 06.1997 - | Concrete Mixer | 219 | 298 | 9839 |
Renault | RENAULT TRUCKS Kerax 300.26/A,300.26/B | 06.1997 - | Platform / Chassis | 219 | 298 | 9839 |
Renault | RENAULT TRUCKS Kerax 300.26/B | 06.1997 - | Dump Truck | 219 | 298 | 9839 |
Renault | RENAULT TRUCKS Kerax 320.18 | 01.2001 - | Platform / Chassis | 230 | 313 | 11100 |
Renault | RENAULT TRUCKS Kerax 320.26 | 01.2001 - | Concrete Mixer | 230 | 313 | 11100 |
Renault | RENAULT TRUCKS Kerax 320.26 | 01.2001 - | Dump Truck | 230 | 313 | 11100 |
Renault | RENAULT TRUCKS Kerax 320.26 | 01.2001 - | Platform / Chassis | 230 | 313 | 11100 |
Renault | RENAULT TRUCKS Kerax 340.18 | 06.1997 - | Platform / Chassis | 249 | 339 | 9839 |
Renault | RENAULT TRUCKS Kerax 340.18/B | 06.1997 - | Platform / Chassis | 249 | 339 | 9839 |
Renault | RENAULT TRUCKS Kerax 340.26 | 06.1997 - 01.2001 | Platform / Chassis | 249 | 338 | 9839 |
Renault | RENAULT TRUCKS Kerax 340.26/A,340.26/B | 06.1997 - | Concrete Mixer | 249 | 339 | 9839 |
Renault | RENAULT TRUCKS Kerax 340.26/A,340.26/B | 06.1997 - | Platform / Chassis | 249 | 339 | 9839 |
Renault | RENAULT TRUCKS Kerax 340.26/B | 06.1997 - | Dump Truck | 249 | 339 | 9839 |
Renault | RENAULT TRUCKS Kerax 340.32/A | 06.1997 - | Concrete Mixer | 249 | 339 | 9839 |
Renault | RENAULT TRUCKS Kerax 340.32/A | 06.1997 - | Platform / Chassis | 249 | 339 | 9839 |
Renault | RENAULT TRUCKS Kerax 350.34 | 01.2003 - | Platform / Chassis | 255 | 347 | 11100 |
Renault | RENAULT TRUCKS Kerax 370.18 | 01.2001 - | Platform / Chassis | 266 | 362 | 11100 |
Renault | RENAULT TRUCKS Kerax 370.18 | 01.2001 - | Truck Tractor | 266 | 362 | 11100 |
Renault | RENAULT TRUCKS Kerax 370.18 | 10.2005 - | Platform / Chassis | 272 | 370 | 10800 |
Renault | RENAULT TRUCKS Kerax 370.18 | 10.2005 - | Truck Tractor | 272 | 370 | 10800 |
Renault | RENAULT TRUCKS Kerax 370.26 | 01.2001 - | Concrete Mixer | 266 | 362 | 11100 |
Renault | RENAULT TRUCKS Kerax 370.26 | 01.2001 - | Dump Truck | 266 | 362 | 11100 |
Renault | RENAULT TRUCKS Kerax 370.26 | 01.2001 - | Platform / Chassis | 266 | 362 | 11100 |
Renault | RENAULT TRUCKS Kerax 370.26 | 01.2001 - | Truck Tractor | 266 | 362 | 11100 |
Renault | RENAULT TRUCKS Kerax 370.26 | 10.2005 - | Concrete Mixer | 272 | 370 | 10800 |
Renault | RENAULT TRUCKS Kerax 370.26 | 10.2005 - | Dump Truck | 272 | 370 | 10800 |
Renault | RENAULT TRUCKS Kerax 370.26 | 10.2005 - | Platform / Chassis | 272 | 370 | 10800 |
Renault | RENAULT TRUCKS Kerax 370.26 | 10.2005 - | Truck Tractor | 272 | 370 | 10800 |
Renault | RENAULT TRUCKS Kerax 370.32 | 01.2001 - | Concrete Mixer | 266 | 362 | 11100 |
Renault | RENAULT TRUCKS Kerax 370.32 | 01.2001 - | Dump Truck | 266 | 362 | 11100 |
Renault | RENAULT TRUCKS Kerax 370.32 | 01.2001 - | Platform / Chassis | 266 | 362 | 11100 |
Renault | RENAULT TRUCKS Kerax 370.32 | 10.2005 - | Concrete Mixer | 272 | 370 | 10800 |
Renault | RENAULT TRUCKS Kerax 370.32 | 10.2005 - | Dump Truck | 272 | 370 | 10800 |
Renault | RENAULT TRUCKS Kerax 370.32 | 10.2005 - | Platform / Chassis | 272 | 370 | 10800 |
Renault | RENAULT TRUCKS Kerax 385.18 | 06.1997 - | Platform / Chassis | 280 | 381 | 11100 |
Renault | RENAULT TRUCKS Kerax 385.18/B | 06.1997 - | Platform / Chassis | 280 | 381 | 11100 |
Renault | RENAULT TRUCKS Kerax 385.18T | 06.1997 - | Truck Tractor | 280 | 381 | 11100 |
Renault | RENAULT TRUCKS Kerax 385.26 | 06.1997 - | Platform / Chassis | 280 | 381 | 11100 |
Renault | RENAULT TRUCKS Kerax 385.26/A,385.26/B | 06.1997 - | Concrete Mixer | 280 | 381 | 11100 |
Renault | RENAULT TRUCKS Kerax 385.26/A,385.26/B,385.26/C | 06.1997 - | Platform / Chassis | 280 | 381 | 11100 |
Renault | RENAULT TRUCKS Kerax 385.26/B | 06.1997 - | Dump Truck | 280 | 381 | 11100 |
Renault | RENAULT TRUCKS Kerax 385.26T | 06.1997 - | Truck Tractor | 280 | 381 | 11100 |
Renault | RENAULT TRUCKS Kerax 385.32/A,385.32/B | 06.1997 - | Concrete Mixer | 280 | 381 | 11100 |
Renault | RENAULT TRUCKS Kerax 385.32/A,385.32/B,385.32/C | 06.1997 - | Platform / Chassis | 280 | 381 | 11100 |
Renault | RENAULT TRUCKS Kerax 385.32/B | 06.1997 - | Dump Truck | 280 | 381 | 11100 |
Renault | RENAULT TRUCKS Kerax 400.18 | 01.2000 - | Platform / Chassis | 288 | 392 | 11100 |
Renault | RENAULT TRUCKS Kerax 400.18T | 01.2000 - | Truck Tractor | 288 | 392 | 11100 |
Renault | RENAULT TRUCKS Kerax 400.26 | 09.1998 - | Platform / Chassis | 288 | 392 | 11100 |
Renault | RENAULT TRUCKS Kerax 400.26/A,400.26/B,400.26/C | 01.2000 - | Platform / Chassis | 288 | 392 | 11100 |
Renault | RENAULT TRUCKS Kerax 400.26/B | 01.2000 - | Concrete Mixer | 288 | 392 | 11100 |
Renault | RENAULT TRUCKS Kerax 400.26/B | 01.2000 - | Dump Truck | 288 | 392 | 11100 |
Renault | RENAULT TRUCKS Kerax 400.26T | 01.2000 - | Truck Tractor | 288 | 392 | 11100 |
Renault | RENAULT TRUCKS Kerax 400.32/A,400.32/B,400.32/C | 01.2000 - | Platform / Chassis | 288 | 392 | 11100 |
Renault | RENAULT TRUCKS Kerax 400.32/B | 01.2000 - | Concrete Mixer | 288 | 392 | 11100 |
Renault | RENAULT TRUCKS Kerax 400.32/B | 01.2000 - | Dump Truck | 288 | 392 | 11100 |
Renault | RENAULT TRUCKS Kerax 410.18 | 10.2005 - | Platform / Chassis | 302 | 410 | 10800 |
Renault | RENAULT TRUCKS Kerax 410.18 | 10.2005 - | Truck Tractor | 302 | 410 | 10800 |
Renault | RENAULT TRUCKS Kerax 410.26 | 10.2005 - | Concrete Mixer | 302 | 410 | 10800 |
Renault | RENAULT TRUCKS Kerax 410.26 | 10.2005 - | Dump Truck | 302 | 410 | 10800 |
Renault | RENAULT TRUCKS Kerax 410.26 | 10.2005 - | Platform / Chassis | 302 | 410 | 10800 |
Renault | RENAULT TRUCKS Kerax 410.26 | 10.2005 - | Truck Tractor | 302 | 410 | 10800 |
Renault | RENAULT TRUCKS Kerax 410.32 | 10.2005 - | Concrete Mixer | 302 | 411 | 10800 |
Renault | RENAULT TRUCKS Kerax 410.32 | 10.2005 - | Dump Truck | 302 | 411 | 10800 |
Renault | RENAULT TRUCKS Kerax 410.32 | 10.2005 - | Platform / Chassis | 302 | 411 | 10800 |
Renault | RENAULT TRUCKS Kerax 420.18 | 01.2001 - | Platform / Chassis | 303 | 412 | 11100 |
Renault | RENAULT TRUCKS Kerax 420.18 | 01.2001 - | Truck Tractor | 303 | 412 | 11100 |
Renault | RENAULT TRUCKS Kerax 420.26 | 01.2001 - | Concrete Mixer | 303 | 412 | 11100 |
Renault | RENAULT TRUCKS Kerax 420.26 | 01.2001 - | Dump Truck | 303 | 412 | 11100 |
Renault | RENAULT TRUCKS Kerax 420.26 | 01.2001 - | Platform / Chassis | 266 | 362 | 11100 |
Renault | RENAULT TRUCKS Kerax 420.26 | 01.2001 - | Platform / Chassis | 303 | 412 | 11100 |
Renault | RENAULT TRUCKS Kerax 420.26 | 01.2001 - | Truck Tractor | 303 | 412 | 11100 |
Renault | RENAULT TRUCKS Kerax 420.32 | 10.2001 - | Concrete Mixer | 303 | 412 | 11100 |
Renault | RENAULT TRUCKS Kerax 420.32 | 10.2001 - | Dump Truck | 303 | 412 | 11100 |
Renault | RENAULT TRUCKS Kerax 420.32 | 10.2001 - | Platform / Chassis | 303 | 412 | 11100 |
Renault | RENAULT TRUCKS Kerax 420.34 | 01.2001 - | Platform / Chassis | 303 | 412 | 11100 |
Renault | RENAULT TRUCKS Kerax 450.18 | 10.2005 - | Platform / Chassis | 331 | 450 | 10800 |
Renault | RENAULT TRUCKS Kerax 450.18 | 10.2005 - | Truck Tractor | 331 | 450 | 10800 |
Renault | RENAULT TRUCKS Kerax 450.26 | 10.2005 - | Concrete Mixer | 331 | 450 | 10800 |
Renault | RENAULT TRUCKS Kerax 450.26 | 10.2005 - | Dump Truck | 331 | 450 | 10800 |
Renault | RENAULT TRUCKS Kerax 450.26 | 10.2005 - | Platform / Chassis | 331 | 450 | 10800 |
Renault | RENAULT TRUCKS Kerax 450.26 | 10.2005 - | Truck Tractor | 331 | 450 | 10800 |
Renault | RENAULT TRUCKS Kerax 450.32 | 10.2005 - | Concrete Mixer | 331 | 450 | 10800 |
Renault | RENAULT TRUCKS Kerax 450.32 | 10.2005 - | Dump Truck | 331 | 450 | 10800 |
Renault | RENAULT TRUCKS Kerax 450.32 | 10.2005 - | Platform / Chassis | 331 | 450 | 10800 |
Renault | RENAULT TRUCKS Kerax 460.32 | 05.2006 - | Concrete Mixer | 339 | 461 | 12800 |
Renault | RENAULT TRUCKS Kerax 460.32 | 05.2006 - | Dump Truck | 339 | 461 | 12800 |
Renault | RENAULT TRUCKS Kerax 460.32 | 05.2006 - | Platform / Chassis | 339 | 461 | 12800 |
Renault | RENAULT TRUCKS Kerax 500.32 | 05.2006 - | Concrete Mixer | 368 | 500 | 12800 |
Renault | RENAULT TRUCKS Kerax 500.32 | 05.2006 - | Dump Truck | 368 | 500 | 12800 |
Renault | RENAULT TRUCKS Kerax 500.32 | 05.2006 - | Platform / Chassis | 368 | 500 | 12800 |
Renault | RENAULT TRUCKS Premium 2 Distribution 240.18 D | 05.2006 - | Platform / Chassis | 177 | 241 | 7200 |
Renault | RENAULT TRUCKS Premium 2 Distribution 270.19 | 10.2006 - | Platform / Chassis | 194 | 264 | 7200 |
Renault | RENAULT TRUCKS Premium 2 Distribution 280.18 D | 10.2005 - | Platform / Chassis | 206 | 280 | 7200 |
Renault | RENAULT TRUCKS Premium 2 Distribution 280.26 | 10.2005 - | Platform / Chassis | 206 | 280 | 7200 |
Renault | RENAULT TRUCKS Premium 2 Distribution 310.18 | 10.2006 - | Platform / Chassis | 224 | 310 | 7200 |
Renault | RENAULT TRUCKS Premium 2 Distribution 310.26 | 10.2006 - | Platform / Chassis | 224 | 310 | 7200 |
Renault | RENAULT TRUCKS Premium 2 Distribution 320.18 | 05.2006 - | Truck Tractor | 235 | 320 | 7200 |
Renault | RENAULT TRUCKS Premium 2 Distribution 320.18 D | 10.2005 - | Platform / Chassis | 235 | 320 | 7200 |
Renault | RENAULT TRUCKS Premium 2 Distribution 320.26 | 10.2005 - | Platform / Chassis | 235 | 320 | 7200 |
Renault | RENAULT TRUCKS Premium 2 Distribution 340.18 | 10.2006 - | Platform / Chassis | 247 | 340 | 7200 |
Renault | RENAULT TRUCKS Premium 2 Distribution 340.19 | 10.2006 - | Truck Tractor | 247 | 340 | 7200 |
Renault | RENAULT TRUCKS Premium 2 Distribution 340.26 | 10.2006 - | Platform / Chassis | 247 | 340 | 7200 |
Renault | RENAULT TRUCKS Premium 2 Distribution 370.18 D | 10.2005 - | Platform / Chassis | 272 | 370 | 10800 |
Renault | RENAULT TRUCKS Premium 2 Distribution 370.18 D | 10.2005 - | Truck Tractor | 272 | 370 | 10800 |
Renault | RENAULT TRUCKS Premium 2 Distribution 370.26 | 10.2005 - | Platform / Chassis | 272 | 370 | 10800 |
Renault | RENAULT TRUCKS Premium 2 Distribution 380.18 | 10.2006 - | Platform / Chassis | 280 | 381 | 10800 |
Renault | RENAULT TRUCKS Premium 2 Distribution 380.19 | 10.2006 - | Truck Tractor | 280 | 381 | 10800 |
Renault | RENAULT TRUCKS Premium 2 Distribution 380.26 | 10.2006 - | Platform / Chassis | 280 | 381 | 10800 |
Renault | RENAULT TRUCKS Premium 2 Distribution 410.18 D | 10.2005 - | Platform / Chassis | 302 | 410 | 10800 |
Renault | RENAULT TRUCKS Premium 2 Distribution 410.18 D | 10.2005 - | Truck Tractor | 302 | 410 | 10800 |
Renault | RENAULT TRUCKS Premium 2 Distribution 410.26 | 10.2005 - | Platform / Chassis | 302 | 410 | 10800 |
Renault | RENAULT TRUCKS Premium 2 Distribution 430.18 | 10.2006 - | Platform / Chassis | 316 | 430 | 10800 |
Renault | RENAULT TRUCKS Premium 2 Distribution 430.19 | 10.2006 - | Truck Tractor | 316 | 430 | 10800 |
Renault | RENAULT TRUCKS Premium 2 Distribution 430.26 | 10.2006 - | Platform / Chassis | 316 | 430 | 10800 |
Renault | RENAULT TRUCKS Premium 2 Distribution 450.18 D | 10.2005 - | Platform / Chassis | 331 | 450 | 10800 |
Renault | RENAULT TRUCKS Premium 2 Distribution 460.19 | 10.2006 - | Platform / Chassis | 339 | 460 | 10800 |
Renault | RENAULT TRUCKS Premium 2 Distribution 460.19 | 10.2006 - | Truck Tractor | 339 | 460 | 10800 |
Renault | RENAULT TRUCKS Premium 2 Route 330.18 T | 10.2005 - | Truck Tractor | 243 | 330 | 10800 |
Renault | RENAULT TRUCKS Premium 2 Route 380.18 | 10.2006 - | Platform / Chassis | 280 | 381 | 10800 |
Renault | RENAULT TRUCKS Premium 2 Route 380.19 | 10.2006 - | Truck Tractor | 280 | 381 | 10800 |
Renault | RENAULT TRUCKS Premium 2 Route 380.26 | 10.2006 - | Platform / Chassis | 280 | 381 | 10800 |
Renault | RENAULT TRUCKS Premium 2 Route 410.18 | 10.2005 - | Truck Tractor | 302 | 410 | 10800 |
Renault | RENAULT TRUCKS Premium 2 Route 410.18 D | 10.2005 - | Platform / Chassis | 302 | 410 | 10800 |
Renault | RENAULT TRUCKS Premium 2 Route 410.24 | 10.2005 - | Platform / Chassis | 302 | 411 | 10800 |
Renault | RENAULT TRUCKS Premium 2 Route 410.25 | 10.2005 - | Platform / Chassis | 302 | 411 | 10800 |
Renault | RENAULT TRUCKS Premium 2 Route 410.25 | 10.2005 - | Truck Tractor | 302 | 410 | 10800 |
Renault | RENAULT TRUCKS Premium 2 Route 410.26 | 10.2005 - | Platform / Chassis | 302 | 411 | 10800 |
Renault | RENAULT TRUCKS Premium 2 Route 430.18 | 10.2006 - | Platform / Chassis | 316 | 430 | 10800 |
Renault | RENAULT TRUCKS Premium 2 Route 430.19 | 10.2006 - | Truck Tractor | 316 | 430 | 10800 |
Renault | RENAULT TRUCKS Premium 2 Route 430.26 | 10.2006 - | Platform / Chassis | 316 | 430 | 10800 |
Renault | RENAULT TRUCKS Premium 2 Route 430.26 | 10.2006 - | Truck Tractor | 316 | 430 | 10800 |
Renault | RENAULT TRUCKS Premium 2 Route 450.18 | 10.2005 - | Truck Tractor | 331 | 450 | 10800 |
Renault | RENAULT TRUCKS Premium 2 Route 450.18 D | 10.2005 - | Platform / Chassis | 331 | 450 | 10800 |
Renault | RENAULT TRUCKS Premium 2 Route 450.24 | 10.2005 - | Platform / Chassis | 331 | 450 | 10800 |
Renault | RENAULT TRUCKS Premium 2 Route 450.25 | 10.2005 - | Platform / Chassis | 331 | 450 | 10800 |
Renault | RENAULT TRUCKS Premium 2 Route 450.25 | 10.2005 - | Truck Tractor | 331 | 450 | 10800 |
Renault | RENAULT TRUCKS Premium 2 Route 450.26 | 10.2005 - | Platform / Chassis | 331 | 450 | 10800 |
Renault | RENAULT TRUCKS Premium 2 Route 460.18 | 10.2006 - | Platform / Chassis | 339 | 460 | 10800 |
Renault | RENAULT TRUCKS Premium 2 Route 460.18 | 10.2006 - | Truck Tractor | 339 | 460 | 10800 |
Renault | RENAULT TRUCKS Premium 2 Route 460.26 | 10.2006 - | Platform / Chassis | 339 | 460 | 10800 |
Renault | RENAULT TRUCKS Premium 2 Route 460.26 | 10.2006 - | Truck Tractor | 339 | 460 | 10800 |
Renault | RENAULT TRUCKS Premium Distribution 210.16 | 04.1996 - | Platform / Chassis | 154 | 209 | 6177 |
Renault | RENAULT TRUCKS Premium Distribution 210.18D, 220.18 | 04.1996 - | Platform / Chassis | 154 | 209 | 6177 |
Renault | RENAULT TRUCKS Premium Distribution 250.16 | 04.1996 - | Platform / Chassis | 184 | 250 | 6177 |
Renault | RENAULT TRUCKS Premium Distribution 250.18D | 04.1996 - | Platform / Chassis | 184 | 250 | 6180 |
Renault | RENAULT TRUCKS Premium Distribution 250.19 | 04.1996 - | Platform / Chassis | 184 | 250 | 6177 |
Renault | RENAULT TRUCKS Premium Distribution 260.16 | 04.1996 - | Platform / Chassis | 188 | 256 | 9839 |
Renault | RENAULT TRUCKS Premium Distribution 260.18 | 04.1996 - | Platform / Chassis | 188 | 256 | 9839 |
Renault | RENAULT TRUCKS Premium Distribution 260.19 | 04.1996 - | Platform / Chassis | 188 | 256 | 9839 |
Renault | RENAULT TRUCKS Premium Distribution 270.18 | 08.2000 - | Platform / Chassis | 195 | 265 | 6177 |
Renault | RENAULT TRUCKS Premium Distribution 300.16D | 04.1996 - | Platform / Chassis | 219 | 298 | 9839 |
Renault | RENAULT TRUCKS Premium Distribution 300.16T | 04.1996 - | Truck Tractor | 219 | 298 | 9839 |
Renault | RENAULT TRUCKS Premium Distribution 300.18D | 04.1996 - | Platform / Chassis | 219 | 298 | 9839 |
Renault | RENAULT TRUCKS Premium Distribution 300.18D/T | 04.1996 - | Truck Tractor | 219 | 298 | 9839 |
Renault | RENAULT TRUCKS Premium Distribution 300.19 | 04.1996 - | Platform / Chassis | 219 | 298 | 9839 |
Renault | RENAULT TRUCKS Premium Distribution 300.19D/T | 04.1996 - | Truck Tractor | 219 | 298 | 9839 |
Renault | RENAULT TRUCKS Premium Distribution 300.26D | 04.1996 - | Platform / Chassis | 219 | 298 | 9839 |
Renault | RENAULT TRUCKS Premium Distribution 320.18 | 08.2000 - | Truck Tractor | 230 | 313 | 11100 |
Renault | RENAULT TRUCKS Premium Distribution 320.18 D | 08.2000 - | Platform / Chassis | 230 | 313 | 11100 |
Renault | RENAULT TRUCKS Premium Distribution 320.24D | 08.2000 - | Platform / Chassis | 230 | 313 | 11100 |
Renault | RENAULT TRUCKS Premium Distribution 320.26D | 08.2000 - | Platform / Chassis | 230 | 313 | 11100 |
Renault | RENAULT TRUCKS Premium Distribution 340.18D | 04.1996 - | Platform / Chassis | 249 | 339 | 9839 |
Renault | RENAULT TRUCKS Premium Distribution 340.18D/T | 04.1996 - | Truck Tractor | 249 | 339 | 9839 |
Renault | RENAULT TRUCKS Premium Distribution 340.19D | 04.1996 - | Platform / Chassis | 249 | 339 | 9839 |
Renault | RENAULT TRUCKS Premium Distribution 340.19D/T | 04.1996 - | Truck Tractor | 249 | 339 | 9839 |
Renault | RENAULT TRUCKS Premium Distribution 340.26D | 04.1996 - | Platform / Chassis | 249 | 339 | 9839 |
Renault | RENAULT TRUCKS Premium Distribution 370.18 | 08.2000 - | Truck Tractor | 266 | 362 | 11100 |
Renault | RENAULT TRUCKS Premium Distribution 370.18D | 08.2000 - | Platform / Chassis | 266 | 362 | 11100 |
Renault | RENAULT TRUCKS Premium Distribution 370.24D | 08.2000 - | Platform / Chassis | 266 | 362 | 11100 |
Renault | RENAULT TRUCKS Premium Distribution 370.26D | 08.2000 - | Platform / Chassis | 266 | 362 | 11100 |
Renault | RENAULT TRUCKS Premium Distribution 400.18D | 01.2000 - | Platform / Chassis | 288 | 392 | 11100 |
Renault | RENAULT TRUCKS Premium Distribution 400.18D/T | 01.2000 - | Truck Tractor | 288 | 392 | 11100 |
Renault | RENAULT TRUCKS Premium Distribution 420.18 | 08.2000 - | Truck Tractor | 303 | 412 | 11100 |
Renault | RENAULT TRUCKS Premium Distribution 420.18D | 08.2000 - | Platform / Chassis | 303 | 412 | 11100 |
Renault | RENAULT TRUCKS Premium Route 300.16 | 09.1996 - | Platform / Chassis | 219 | 298 | 9839 |
Renault | RENAULT TRUCKS Premium Route 300.18 | 09.1996 - | Platform / Chassis | 219 | 298 | 9839 |
Renault | RENAULT TRUCKS Premium Route 300.18T | 09.1996 - | Truck Tractor | 219 | 298 | 9839 |
Renault | RENAULT TRUCKS Premium Route 300.19 | 09.1996 - | Platform / Chassis | 219 | 298 | 9839 |
Renault | RENAULT TRUCKS Premium Route 300.19T | 09.1996 - | Truck Tractor | 219 | 298 | 9839 |
Renault | RENAULT TRUCKS Premium Route 320.18 | 08.2000 - | Platform / Chassis | 230 | 313 | 11100 |
Renault | RENAULT TRUCKS Premium Route 320.18 | 08.2000 - | Truck Tractor | 230 | 313 | 11100 |
Renault | RENAULT TRUCKS Premium Route 340.18 | 04.1996 - | Platform / Chassis | 249 | 339 | 9839 |
Renault | RENAULT TRUCKS Premium Route 340.18T | 04.1996 - | Truck Tractor | 249 | 339 | 9839 |
Renault | RENAULT TRUCKS Premium Route 340.19 | 04.1996 - | Platform / Chassis | 249 | 339 | 9839 |
Renault | RENAULT TRUCKS Premium Route 340.19T | 04.1996 - | Truck Tractor | 249 | 339 | 9839 |
Renault | RENAULT TRUCKS Premium Route 340.24 | 04.1996 - | Platform / Chassis | 249 | 339 | 9839 |
Renault | RENAULT TRUCKS Premium Route 340.26 | 04.1996 - | Platform / Chassis | 249 | 339 | 9839 |
Renault | RENAULT TRUCKS Premium Route 370.18 | 08.2000 - | Platform / Chassis | 266 | 362 | 11100 |
Renault | RENAULT TRUCKS Premium Route 370.18 | 08.2000 - | Truck Tractor | 266 | 362 | 11100 |
Renault | RENAULT TRUCKS Premium Route 370.24 | 08.2000 - | Platform / Chassis | 266 | 362 | 11100 |
Renault | RENAULT TRUCKS Premium Route 370.26 | 08.2000 - | Platform / Chassis | 266 | 362 | 11100 |
Renault | RENAULT TRUCKS Premium Route 385.18,400.18 | 04.1996 - | Platform / Chassis | 280 | 381 | 11100 |
Renault | RENAULT TRUCKS Premium Route 385.18T,400.18T | 04.1996 - | Truck Tractor | 280 | 381 | 11100 |
Renault | RENAULT TRUCKS Premium Route 385.19,400.19 | 04.1996 - | Platform / Chassis | 280 | 381 | 11100 |
Renault | RENAULT TRUCKS Premium Route 385.19T,400.19T | 04.1996 - | Truck Tractor | 280 | 381 | 11100 |
Renault | RENAULT TRUCKS Premium Route 385.24,400.24 | 04.1996 - | Platform / Chassis | 280 | 381 | 11100 |
Renault | RENAULT TRUCKS Premium Route 385.24T,400.24T | 09.1996 - | Truck Tractor | 280 | 381 | 11100 |
Renault | RENAULT TRUCKS Premium Route 385.26 | 04.1996 - | Platform / Chassis | 280 | 381 | 11100 |
Renault | RENAULT TRUCKS Premium Route 385.26,400.26 | 04.1996 - | Platform / Chassis | 280 | 381 | 11100 |
Renault | RENAULT TRUCKS Premium Route 420.18 | 08.2000 - | Platform / Chassis | 303 | 412 | 11100 |
Renault | RENAULT TRUCKS Premium Route 420.18T | 08.2000 - | Truck Tractor | 303 | 412 | 11100 |
Renault | RENAULT TRUCKS Premium Route 420.24 | 08.2000 - | Platform / Chassis | 303 | 412 | 11100 |
Renault | RENAULT TRUCKS Premium Route 420.24 | 08.2000 - | Truck Tractor | 303 | 412 | 11100 |
Renault | RENAULT TRUCKS Premium Route 420.25 | 08.2000 - | Truck Tractor | 303 | 412 | 11100 |
Renault | RENAULT TRUCKS Premium Route 420.26 | 08.2000 - | Platform / Chassis | 303 | 412 | 11100 |
Volvo | VOLVO FM 10 FM 10/320 | 04.1999 - 12.2001 | Platform / Chassis | 235 | 320 | 9600 |
Volvo | VOLVO FM 10 FM 10/360 | 04.1999 - 12.2001 | Platform / Chassis | 265 | 360 | 9600 |
Volvo | VOLVO FM 12 FM 12/340 | 08.1998 - 09.2005 | Platform / Chassis | 250 | 340 | 12100 |
Volvo | VOLVO FM 12 FM 12/340 | 08.1998 - 09.2005 | Truck Tractor | 250 | 340 | 12100 |
Volvo | VOLVO FM 12 FM 12/380 | 08.1998 - 09.2005 | Platform / Chassis | 279 | 379 | 12100 |
Volvo | VOLVO FM 12 FM 12/380 | 08.1998 - 09.2005 | Truck Tractor | 279 | 379 | 12100 |
Volvo | VOLVO FM 12 FM 12/420 | 08.1998 - 09.2005 | Platform / Chassis | 309 | 420 | 12100 |
Volvo | VOLVO FM 12 FM 12/420 | 08.1998 - 09.2005 | Truck Tractor | 309 | 420 | 12100 |
Volvo | VOLVO FM 12 FM 12/460 | 08.1998 - 09.2005 | Truck Tractor | 338 | 460 | 12100 |
Volvo | VOLVO FM 12 FM 12H/340 | 08.1998 - 09.2005 | Dump Truck | 250 | 340 | 12100 |
Volvo | VOLVO FM 12 FM 12H/380 | 08.1998 - 09.2005 | Dump Truck | 279 | 379 | 12100 |
Volvo | VOLVO FM 12 FM 12H/420 | 08.1998 - 09.2005 | Dump Truck | 309 | 420 | 12100 |
Volvo | VOLVO FM 7 FM 7/250 | 08.1998 - 12.2001 | Dump Truck | 184 | 250 | 7300 |
Volvo | VOLVO FM 7 FM 7/250 | 08.1998 - 12.2001 | Platform / Chassis | 184 | 250 | 7300 |
Volvo | VOLVO FM 7 FM 7/250 | 08.1998 - 12.2001 | Truck Tractor | 184 | 250 | 7300 |
Volvo | VOLVO FM 7 FM 7/290 | 08.1998 - 12.2001 | Dump Truck | 213 | 290 | 7300 |
Volvo | VOLVO FM 7 FM 7/290 | 08.1998 - 12.2001 | Platform / Chassis | 213 | 290 | 7300 |
Volvo | VOLVO FM 7 FM 7/290 | 08.1998 - 12.2001 | Truck Tractor | 213 | 290 | 7300 |
Volvo | VOLVO FM FM 300 | 09.2005 - | Dump Truck | 220 | 300 | 9364 |
Volvo | VOLVO FM FM 300 | 09.2005 - | Dump Truck | 221 | 300 | 9364 |
Volvo | VOLVO FM FM 300 | 09.2005 - | Platform / Chassis | 220 | 300 | 9364 |
Volvo | VOLVO FM FM 300 | 09.2005 - | Platform / Chassis | 221 | 300 | 9364 |
Volvo | VOLVO FM FM 300 | 09.2005 - | Truck Tractor | 221 | 300 | 9364 |
Volvo | VOLVO FM FM 330 | 09.2005 - | Dump Truck | 243 | 330 | 10800 |
Volvo | VOLVO FM FM 330 | 09.2005 - | Platform / Chassis | 243 | 330 | 10800 |
Volvo | VOLVO FM FM 330 | 09.2005 - | Platform / Chassis | 243 | 330 | 10840 |
Volvo | VOLVO FM FM 330 | 09.2005 - | Truck Tractor | 243 | 330 | 10800 |
Volvo | VOLVO FM FM 340 | 09.2005 - | Dump Truck | 250 | 340 | 9364 |
