Replaces | Ref. No. | Properties | Data | |
BMC | 52RS020390 | Diameter [mm] | D | 430 |
Bova | 239354 | for OE number | 81303010583 | |
Bova | 267748 | Number of Teeth | 10 | |
DAF | 1140537 | |||
Dongfeng (DFAC) | 3501ZB6130 | |||
Dongfeng | 1601130ZB601 | |||
Dongfeng | 3501ZB6130 | |||
Iveco | 5 0402 9031 | |||
Iveco | 5 0419 7821 | |||
Iveco | 5 0422 2039 | |||
King Long | 6137YF7601601110 | |||
MAN | 81300006602 | |||
MAN | 81303010354 | |||
MAN | 81303010400 | |||
MAN | 81303010440 | |||
MAN | 81303010459 | |||
MAN | 81303010500 | |||
MAN | 81303010509 | |||
MAN | 81303010582 | |||
MAN | 81303010583 | |||
MAN | 81303019440 | |||
MAN | 81303019459 | |||
MAN | 81303019500 | |||
MAN | 81303019509 | |||
Mercedes-Benz | 016 250 3503 | |||
Mercedes-Benz | 016 250 3603 | |||
Mercedes-Benz | 016 250 3605 | |||
Mercedes-Benz | 016 250 3703 | |||
Mercedes-Benz | 016 250 4603 | |||
Mercedes-Benz | 017 250 8703 | |||
Mercedes-Benz | 018 250 2003 | |||
Mercedes-Benz | 018 250 9403 | |||
Mercedes-Benz | 018 250 9403 80 | |||
Mercedes-Benz | 019 250 6603 | |||
Mercedes-Benz | 019 250 8703 | |||
Mercedes-Benz | 019 250 9003 | |||
Mercedes-Benz | 020 250 5803 | |||
Mercedes-Benz | A016 250 3503 | |||
Mercedes-Benz | A016 250 3603 | |||
Mercedes-Benz | A016 250 3605 | |||
Mercedes-Benz | A016 250 3703 | |||
Mercedes-Benz | A016 250 4603 | |||
Mercedes-Benz | A017 250 8703 | |||
Mercedes-Benz | A018 250 2003 | |||
Mercedes-Benz | A018 250 9403 | |||
Mercedes-Benz | A018 250 9403 80 | |||
Mercedes-Benz | A019 250 6603 | |||
Mercedes-Benz | A019 250 8703 | |||
Mercedes-Benz | A019 250 9003 | |||
Mercedes-Benz | A020 250 5803 | |||
Neoplan | 0110.100.13 | |||
Neoplan | 0110.100.31 | |||
Neoplan | 0110.688.81 | |||
Neoplan | 4210.353.00 | |||
ÖAF | 81303010459 | |||
Setra | 8383330000 | |||
Setra | 8383336000 | |||
Setra | 8.383.336.000 C | |||
Setra | 8383350000 | |||
Van Hool | 10787669 | |||
Van Hool | 517974 |
Vehicle brand | Model, Engine, Gearbox, Axle, Cabin |
Car Parts | Dongfeng (DFM), Mercedes |
DAF | Bus |
Further Buses | BMC, Bova, King Long, Van Hool |
Further Trucks | BMC, Dongfeng, Dongfeng (DFAC), ÖAF |
MAN Bus / Neoplan | SÜ, ÜL/RH, Lion's Coach D 2066, D 2866, D 2876 |
Mercedes-Benz O 300-/O 400-Series / Setra S 200-/S 300-Series | BM 613/664 |
Mercedes-Benz O 500-Series / Setra S 400-/S 500-Series | BM 629/634/664 |
Vehicle brand | Model | Year(s) | Type | kW | HP | ccm |
MAN | MAN LION S COACH FRH 402,RH 403 | 09.1995 - | Bus | 294 | 400 | 11967 |
MAN | MAN LION S COACH RH 402 | 09.1998 - | Bus | 294 | 400 | 11967 |
MAN | MAN LION S COACH RHC 414 | 06.2002 - | Bus | 301 | 410 | 11967 |
MAN | MAN LION S STAR FRH 402,RH 403 | 09.1995 - | Bus | 294 | 400 | 11967 |
MAN | MAN ÜL ÜL 353 | 06.1997 - | Bus | 257 | 350 | 11967 |
Mercedes-Benz | MERCEDES-BENZ CONECTO (O 345) CONECTO C, H, M, UE | 11.2001 - | Bus | 220 | 299 | 11967 |
Mercedes-Benz | MERCEDES-BENZ CONECTO (O 345) CONECTO C, H, UE | 11.2001 - | Bus | 205 | 279 | 6374 |
Mercedes-Benz | MERCEDES-BENZ O 404 O 404 | 09.1991 - 10.1999 | Bus | 250 | 340 | 10964 |
Mercedes-Benz | MERCEDES-BENZ TOURISMO (O 350) Tourismo RHD, SHD | 09.2003 - | Bus | 310 | 422 | 11967 |
Mercedes-Benz | MERCEDES-BENZ TRAVEGO (O 580) O 580-15 RH/RHD | 10.1999 - | Bus | 260 | 354 | 11967 |
Mercedes-Benz | MERCEDES-BENZ TRAVEGO (O 580) O 580-15 RHD | 10.1999 - | Bus | 310 | 422 | 11967 |
Mercedes-Benz | MERCEDES-BENZ TRAVEGO (O 580) O 580-17 RHD | 10.1999 - | Bus | 320 | 435 | 15928 |
Neoplan | NEOPLAN Starliner N 2216 SHD | 01.2002 - | Bus | 265 | 360 | 11967 |
Neoplan | NEOPLAN Starliner N 2216 SHD | 01.2002 - | Bus | 338 | 460 | 12816 |
Neoplan | NEOPLAN Tourliner N 2216 SHD | 01.2003 - | Bus | 301 | 410 | 11967 |
Neoplan | NEOPLAN Tourliner N 2216 SHDL | 01.2003 - | Bus | 338 | 460 | 12816 |
Neoplan | NEOPLAN Tourliner N 2216 SHDL | 06.2006 - | Bus | 324 | 440 | 10518 |
Neoplan | NEOPLAN Trendliner N 3516 Ü | 09.2004 - | Bus | 265 | 360 | 11967 |
Neoplan | NEOPLAN Trendliner N 3516/3 ÜL | 09.2004 - | Bus | 301 | 410 | 11967 |
Product Description | Ecupa No | oem no | Application Suitable for | Package Unit | Min Order | Add |
---|---|---|---|---|---|---|
![]() |
||||||
![]() |
Sign up for the newsletter for up-to-date information and announcements