Replaces | Ref. No. | Properties | Data | |
BPW | 03.272.30.05.0 | Bolt Hole Circle Ø [mm] | P | 335 |
BPW | 03.272.30.07.0 | Bore Ø [mm] | b | 22 |
BPW | 03.272.30.30.0 | Fitting Position | Rear Axle left and right | |
BPW | 03.272.30.38.0 | Height [mm] | H | 210 |
Setra | 8241000482 | Inner diameter 1 [mm] | d1 | 110 |
Inner diameter 2 [mm] | d2 | 130 | ||
Number of Holes | 10 | |||
Outer diameter [mm] | D | 380 | ||
Supplementary Article/Info 2 | Without wheel bearing | |||
Thread Size | M115 x 3 |
Vehicle brand | Model, Engine, Gearbox, Axle, Cabin |
Trailer | BPW |
Vehicle brand | Model | Year(s) | Type | kW | HP | ccm |
BPW | EHZ 9010-3 7/8 IN | -121981 | Trailer Axle |
Product Description | Ecupa No | oem no | Application Suitable for | Package Unit | Min Order | Add |
---|---|---|---|---|---|---|
![]() |
||||||
![]() |
||||||
![]() |
||||||
![]() |
||||||
![]() |
||||||
![]() |
||||||
![]() |
||||||
![]() |
||||||
![]() |
||||||
![]() |
||||||
![]() |
||||||
![]() |
||||||
![]() |
||||||
![]() |
||||||
![]() |
||||||
![]() |
||||||
![]() |
||||||
![]() |
||||||
![]() |
||||||
![]() |
Sign up for the newsletter for up-to-date information and announcements