Replaces | Ref. No. | Properties | Data | |
BPW | 03.272.27.41.0 | Bolt Hole Circle Ø [mm] | P | 225 |
Bore Ø [mm] | b | 22 | ||
Height [mm] | H | 194 | ||
Inner diameter 1 [mm] | d1 | 110 | ||
Inner diameter 2 [mm] | d2 | 130 | ||
Number of Holes | 10 | |||
Outer diameter [mm] | D | 270 | ||
Supplementary Article/Info 2 | without wheel bearing | |||
Thread Size | M125 x 2 |
Vehicle brand | Model, Engine, Gearbox, Axle, Cabin |
Trailer | BPW KH../KR.. ECO, N.S../N.Z.. ECO 6,4-9,0 t |
Product Description | Ecupa No | oem no | Application Suitable for | Package Unit | Min Order | Add |
---|---|---|---|---|---|---|
![]() |
||||||
![]() |
||||||
![]() |
||||||
![]() |
||||||
![]() |
||||||
![]() |
||||||
![]() |
||||||
![]() |
||||||
![]() |
||||||
![]() |
||||||
![]() |
||||||
![]() |
||||||
![]() |
||||||
![]() |
||||||
![]() |
||||||
![]() |
||||||
![]() |
||||||
![]() |
||||||
![]() |
||||||
![]() |
Sign up for the newsletter for up-to-date information and announcements